Volunteer Top Tens for 2009
Rick Albert, Host, "Rick Around the World"
| 1 | Delhi 2 Dublin* | Remixed (Independent) |
| 2 | Tinariwen | Imadiwan: Companions (Outside) |
| 3 | Sarazino | Ya Foy! (Cumbancha) |
| 4 | Eccodek* | Shivaboom (Independent) |
| 5 | Vieux Farka Toure | Fondo (Six Degrees) |
| 6 | Dominic Mancuso* | Comfortably Mine (Independent) |
| 7 | Mahogany Public* | Jali Vol. 1 (Music for Mavericks) |
| 8 | Gaudi and Nusrat Fateh Ali Khan | Dub Qawwali Remixes (Six Dgrees) |
| 9 | Asa | Asa (Naive) |
| 10 | Rupa and the April Fishes | Este Mundo (Cumbancha) |
Vince Almond, Host "Blues, Boogie and Bop", Top 10 Canadian Albums
| 1 | Monkeyjunk* | Tiger in Your Tank (Independent) |
| 2 | The Twisters* | Come Out Swingin' (Northern Blues) |
| 3 | Harrison Kennedy* | One Dog Barkin' (Electro-Fi) |
| 4 | Jim Byrnes* | My Walking Stick (Black Hen) |
| 5 | Little Miss Higgins* | Two Nights in March (Independent) |
| 6 | Downchild* | I Need a Hat (Linus) |
| 7 | Sherman Doucette** | Blowin' Through Town (Independent) |
| 8 | Raoul and the Big Time* | You My People (Big Time) |
| 9 | Steve Strongman* | Blues in Colour (Independent) |
| 10 | Danny Brooks* | Live at the Palais Royale (HIS) |
Vince Almond, Host "Blues, Boogie and Bop", Top 10 International Albums
| 1 | Little Walter | Chess Masters 1950-1967 (Hip-O) |
| 2 | Eddie C. Campbell | Tear This World Up (Delmark) |
| 3 | Zac Harmon | From the Root (Northern Blues) |
| 4 | Rick Estrin and the Nightcats | Twisted (Alligator) |
| 5 | Various Artists | Things About Comin' My Way: A Tribute to the Mississippi Sheiks (Black Hen) |
| 6 | Duke Robillard | Stomp! The Blues Tonight (Stony Plain) |
| 7 | Fiona Boyes | Blues Woman (Yellow Dog) |
| 8 | John Nemeth | Love Me Tonight (Blind Pig) |
| 9 | Boo Boo Davis | Ain't Got a Dime (Black and Tan) |
| 10 | Dennis Jones | Pleasure and Pain (Leroy Boys) |
Jason Bermiller, Host "ProgDog"
| 1 | Transatlantic | The Whirlwind (Radiant/Metal Blade) |
| 2 | Jupiter Society | Terraform (Progrock) |
| 3 | OSI | Blood (Inside Out) |
| 4 | Morglbl | Jazz for the Deaf (Laser's Edge) |
| 5 | Glass Hammer | Three Cheers for the Brokenhearted (Ariion/Sound Resources) |
| 6 | Steve Thorne | Into the Ether (Festival Music) |
| 7 | Dead Heroes Club | A Time of Shadow (Progrock) |
| 8 | Dream Theater | Black Clouds and Silver Lining (Roadrunner) |
| 9 | Long Distance Calling | Avoid the Light (Inside Out) |
| 10 | IQ | Frequency (Inside Out) |
Jim Dupuis, Host, "Jazz Notes" (in no particular order)
| 1 | Barry Romberg's Random Access* | Was, Shall, Why, Because (Romhog) |
| 2 | Normand Guilbeault Ensemble* | Hommage A Mingus (DAME) |
| 3 | Houston Person with Ron Carter | Just Between Friends (Highnote) |
| 4 | October Trio with Brad Turner* | Looks Like It's Going to Snow (Songlines) |
| 5 | Hal Galper | Art-Work (Origin) |
| 6 | Brandi Disterheft* | Second Side (Justin Time) |
| 7 | Cory Weeds Quintet* | Everything's Coming Up Weeds (Cellar Live) |
| 8 | Coco Love Alcorn* | Joyful (Independent) |
| 9 | Brigitte Zarie* | Make Room for Me (Independent) |
| 10 | Sarah Craig* | The Threshing Floor (Independent) |
Myles Gregory, Host, "Broken Glass"
| 1 | Gallows | Grey Britain (Warner) |
| 2 | Rancid | Let the Dominoes Fall (Hellcat) |
| 3 | Passenger Action* | Passenger Action (Smallman) |
| 4 | Time Again | Naked (Drop-Out) |
| 5 | Future of the Left | Travels With Myself and Another (4AD) |
| 6 | Moneen* | The World I Want to Leave Behind (Dine Alone) |
| 7 | Fake Shark Real Zombie* | Meeting People is Terrible (Independent) |
| 8 | You Say Party! We Say Die!* | XXXX (Paper Bag) |
| 9 | Star Fucking Hipsters | Never Rest in Peace (Alternative Tentacles) |
| 10 | Anti-Flag | The People or the Gun (SideOneDummy) |
Steve Marlow, Programming Coordinator, Host "Do Not Touch This Amp"
| 1 | Sonic Youth | The Eternal (Matador) |
| 2 | The Horrors | Primary Colours (4AD) |
| 3 | Cold Cave | Love Comes Close (Matador) |
| 4 | Bibio | Ambivalence Avenue (Warp) |
| 5 | Future of the Left | Travels With Myself and Another (4AD) |
| 6 | The xx | xx (Young Turks) |
| 7 | Clues* | Clues (Constellation) |
| 8 | Black Mold* | Snow Blindness is Crystal Antz (Flemish Eye) |
| 9 | Hidden Cameras* | Origin: Orphan (Arts and Crafts) |
| 10 | Yacht | See Mystery Lights (DFA) |
Bruno Mazzotta, Host "Bazooka Bear Sound Cathedral"
| 1 | Zola Jesus | The Spoils/Tsar Bomba (Sacred Bones/Troubleman) |
| 2 | Animal Collective | Merriweather Post Pavillion/Fall Be Kind (Domino) |
| 3 | Blank Dogs | Under and Under (In the Red) |
| 4 | Kurt Vile | Childish Prodigy (Matador) |
| 5 | Ducktails | Ducktails/Landscapes (Not Not Fun/Old English Spelling Bee) |
| 6 | Chll Pll | Aggressively Humble (Porter) |
| 7 | Julianna Barwick | Florine (Florid) |
| 8 | Health | Get Color (Lovepump United) |
| 9 | Bygones | By- (Sargent House) |
| 10 | Lightning Bolt | Earthly Delights (Load) |
Ronan McGrath, Host, "Revenge of the Radio"
| 1 | Animal Collective | Merriweather Post Pavillion (Domino) |
| 2 | Islands* | Vapours (Anti) |
| 3 | Converge | Axe to Fall (Epitaph) |
| 4 | Themselves | theFREEhoudini (Anticon) |
| 5 | Animal Collective | Fall Be Kind EP (Domino) |
| 6 | Odd Nosdam | T.I.M.E. Soundtrack (Anticon) |
| 7 | Swan Lake* | Enemy Mine (Jagjaguwar) |
| 8 | Health | Get Color (Lovepump United) |
| 9 | Lightning Bolt | Earthly Delights (Load) |
| 10 | Ben Frost | By the Throat (Bedroom Community) |
Landon Moskowec, Host, "Pushing the Buttons"
| 1 | Future of the Left | Travels With Myself and Another (4AD) |
| 2 | Grizzly Bear | Veckatimest (Warp) |
| 3 | Cymbals Eat Guitars | Why There Are Mountains (Independent) |
| 4 | Built to Spill | There is No Enemy (Warner) |
| 5 | Sunset Rubdown* | Dragonslayer (Jagjaguwar) |
| 6 | Big Business | Mind the Drift (Hydrahead) |
| 7 | Animal Collective | Merriweather Post Pavillion (Domino) |
| 8 | Flaming Lips | Embryonic (Warner) |
| 9 | Phoenix | Wolfgang Amadeus Phoenix (Glassnote) |
| 10 | Fake Problems | It's Great to Be Alive (SideOneDummy) |
Brian Saunderson, Host "Hurtin' for Real"
| 1 | Dave Rawlings Machine | A Friend of a Friend (Acony) |
| 2 | Dave Alvin and the Guilty Women | Dave Alvin and the Guilty Women (Yep Roc) |
| 3 | Corb Lund* | Losin' Lately Gambler (New West) |
| 4 | The Sweetback Sisters | Chicken Ain't Chicken (Signature Sounds) |
| 5 | Robbie Fulks | 50 Vc. Doberman (Boondoggle) |
| 6 | John Doe and the Sadies | Country Club (Outside) |
| 7 | Lyle Lovett | Natural Forces (Lost Highway) |
| 8 | Slaid Cleaves | Everything You Love Will Be Taken Away (Music Road) |
| 9 | Carolyn Mark and NQ Arbuckle* | Let's Just Stay Here (Mint) |
| 10 | Red Stick Ramblers | My Suitcase is Always Packed (Sugar Hill) |
TMT, Host "Spinning in the Room" (in alphabetical order)
| 1 | Lily Allen | It's Not Me, It's You (EMI) |
| 2 | Depeche Mode | Sounds of the Universe (Mute) |
| 3 | Empire of the Sun | Walking on a Dream (Virgin) |
| 4 | Fever Ray | Fever Ray (Rabid) |
| 5 | La Roux | La Roux (Polydor) |
| 6 | Metric* | Fantasies (Last Gang) |
| 7 | Julian Plenti | Julian Plenti is... Skyscraper (Matador) |
| 8 | The Prodigy | Invaders Must Die (Cooking Vinyl) |
| 9 | Royksopp | Junior (EMI) |
| 10 | Yeah Yeah Yeahs | It's Blitz! (Interscope) |
Richard Tronson, Host "This Microphone Smells"
| 1 | You Say Party! We Say Die!* | XXXX (Paper Bag) |
| 2 | Hot Panda* | Volcano, Bloody Volcano (Mint) |
| 3 | Lily Fawn Lullaby Album* | Brightest Darkest (Independent) |
| 4 | Miesha and the Spanks* | Mmmade for Me! (Transistor 66) |
| 5 | The Dead Weather | Horehound (Third Man) |
| 6 | Metric* | Fantasies (Last Gang) |
| 7 | Spinnerette | Spinnerette (Anthem) |
| 8 | The Raveonettes | In and Out of Control (Vice) |
| 9 | The Noisettes | Wild Young Hearts (Mercury) |
| 10 | Sharks! On Fire!** | We Had a Dance-Off in a Thunderstorm! (Independent) |